Technical Specifications
				
				
									
| Model (Product Number) | Motor (H.P.) | Air Flow (CFM) | Volts/Phase/Hz | Amps | Net Weight1 | Width1 | Height1 | Length1 | Filter Quantity | Filter Area (Sq. Ft.) | Filter Type | 
| FH-04-050-3000-2 | 5 | 3000 | 230V/3/60Hz | N/A | N/A | 43 | 135 | 53 | 4 | 1280 | MERV 15 Nanofiber (36″ height) | 
| FH-04-050-3000-4 | 5 | 3000 | 460V/3/60Hz | N/A | N/A | 43 | 135 | 53 | 4 | 1280 | MERV 15 Nanofiber (36″ height) | 
| FH-04-050-3000-5 | 5 | 3000 | 575V/3/60Hz | N/A | N/A | 43 | 135 | 53 | 4 | 1280 | MERV 15 Nanofiber (36″ height) | 
| FH-04-075-4000-2 | 7.5 | 4000 | 230V/3/60Hz | N/A | N/A | 43 | 135 | 53 | 4 | 1280 | MERV 15 Nanofiber (36″ height) | 
| FH-04-075-4000-4 | 7.5 | 4000 | 460V/3/60Hz | N/A | N/A | 43 | 135 | 53 | 4 | 1280 | MERV 15 Nanofiber (36″ height) | 
| FH-04-075-4000-5 | 7.5 | 4000 | 575V/3/60Hz | N/A | N/A | 43 | 135 | 53 | 4 | 1280 | MERV 15 Nanofiber (36″ height) | 
1 – Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.
								 
				 
		
				
									Learn how to get the most out of your Filterhawk FH-04 Cartridge Dust Collector and troubleshoot common problems.
See our help topics and support videos below, and download the Filterhawk FH-04 Cartridge Dust Collector product guide and owner’s manual.