- Modèle standard
- 450 FPM
- Moteur : 5,0 HP / 575/3/60Hz
- Type de filtre : Nanotech
- Numéro de produit : DD-3×4-050N5
STANDARD / 5.0 HP - 575V
Jusqu'à 4300 CFM
Le choix de confiance des plus grands fabricants d'Amérique du Nord, la série DD de Diversitech de tables industrielles à courant descendant sont construites pour résister aux applications les plus exigeantes. Avec une surface de travail ventilée de 3′ de profondeur par 6′ de largeur, vous pouvez configurer la DD 3′ X 6′ pour répondre à des dizaines d'applications industrielles. Les fumées, la fumée et la poussière sont capturées directement à la source, de sorte que la qualité de l'air intérieur reste inchangée.
La table est équipée en série d'un déflecteur anti-étincelles à plusieurs étages pour la prévention des incendies et de deux silencieux d'échappement de 10 pouces pour la réduction du bruit. Un système de nettoyage automatique du filtre à impulsion inverse réduit les besoins d'entretien.
Les tables industrielles de la série DD peuvent être fabriquées sur commande dans presque toutes les configurations. Que vous soudiez, meuliez, ébavuriez, coupiez, poncez, finissiez, soudiez, peigniez ou mélangiez, la table à courant descendant DD 3′ X 6′ constitue la solution parfaite, flexible et tout-en-un.
Le modèle de base standard de la table à courant descendant DD 3′ X 6′ est équipé d'un moteur 230V, 5,0 HP et de deux filtres Nanotech MERV 15, mais les options suivantes sont également disponibles sur demande :
| Modèle (numéro de produit) | Moteur (H.P.) | Débit d'air (CFM) | Volts/Phase/Hz | Ampères | Poids net1 | Largeur1 | Hauteur1 | Longueur1 | Bruit (dB) | Type de filtre | Surface du filtre (pieds carrés) Efficacité du filtre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DD-3X6-050N2 | 5.0 | 4300 | 230/3/60Hz | 15.2 | 149.23 | 87″ | 68.5″ | 43″ | 79dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-050N4 | 5.0 | 4300 | 460/3/60Hz | 7.6 | 149.23 | 87″ | 68.5″ | 43″ | 79dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-050N5 | 5.0 | 4300 | 575/3/60Hz | 6.1 | 149.23 | 87″ | 68.5″ | 43″ | 79dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N2 | 7.5 | 5050 | 230/3/60Hz | 22 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N4 | 7.5 | 5050 | 460/3/60Hz | 11 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N5 | 7.5 | 5050 | 575/3/60Hz | 9 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-050N2-WGD | 5.0 | 4300 | 230/3/60Hz | 15.2 | 149.23 | 87″ | 68.5″ | 43″ | 79dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-050N4-WGD | 5.0 | 4300 | 460/3/60Hz | 7.6 | 149.23 | 87″ | 68.5″ | 43″ | 79dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-050N5-WGD | 5.0 | 4300 | 575/3/60Hz | 6.1 | 149.23 | 87″ | 68.5″ | 43″ | 79dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N2-WGD | 7.5 | 5050 | 230/3/60Hz | 22 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N4-WGD | 7.5 | 5050 | 460/3/60Hz | 11 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N5-WGD | 7.5 | 5050 | 575/3/60Hz | 9 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075S2-SPR | 7.5 | 5050 | 230/3/60Hz | 22 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Polytech | 2 x 55 SQ.FT. / MERV 15 |
| DD-3X6-075S4-SPR | 7.5 | 5050 | 460/3/60Hz | 11 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Polytech | 2 x 55 SQ.FT. / MERV 15 |
| DD-3X6-075S5-SPR | 7.5 | 5050 | 575/3/60Hz | 9 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Polytech | 2 x 55 SQ.FT. / MERV 15 |
| DD-3X6-075N2-PLA | 7.5 | 5050 | 230/3/60Hz | 22 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N4-PLA | 7.5 | 5050 | 460/3/60Hz | 11 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N5-PLA | 7.5 | 5050 | 575/3/60Hz | 9 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N2-CAW | 7.5 | 5050 | 230/3/60Hz | 22 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N4-CAW | 7.5 | 5050 | 460/3/60Hz | 11 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
| DD-3X6-075N5-CAW | 7.5 | 5050 | 575/3/60Hz | 9 | 149.23 | 87″ | 68.5″ | 43″ | 81dB@ 5 ft. | Nanotechnologies | 2 x 139 SQ.FT. / MERV 15 |
1 - Le poids et les dimensions du produit sont basés sur des modèles de base et peuvent varier en fonction des caractéristiques du produit sélectionné. Veuillez nous contacter pour obtenir un devis d'expédition précis.
Apprenez à tirer le meilleur parti de votre table à courant descendant DD 3′ X 6′ et à résoudre les problèmes courants.
Consultez nos rubriques d'aide et nos vidéos d'assistance ci-dessous, et téléchargez le guide du produit et le manuel du propriétaire de la table à courant descendant DD 3′ X 6′.
Désigner un endroit près de l'opérateur où l'appareil sera placé, suffisamment proche d'une source d'alimentation mise à la terre.
Avant d'utiliser votre appareil, vous devez effectuer un test de fonctionnement pour vérifier qu'il est en état de marche. Procédez comme suit :
Your Downdraft Table comes equipped with a reverse pulse cleaning system that extends the life expectancy of your filter. The usable filter life will vary according to the application used, the particle size, density, humidity and oil. Generally, however, you can expect to change your filters every 6-18 months, if unit is pulsed on a regular basis.
Visual inspection of the filter is required as part of routine maintenance. Replace the filter if you find:
If any of the above conditions apply, follow the below 8-step procedure to replace your filter:
Chicago Pneumatic regularly attends trade shows where they exhibit their vast selection of products. Attendees are encouraged to sample various Chicago Pneumatic power tools at their showroom where many of the applications used in these demonstrations generate fugitive fumes and dust.
Air Canada, Canada’s national carrier based in Montreal, asked Diversitech to find a solution to their dust problem in the landing gear maintenance area.
Diversitech installed four 2’x4′ downdraft tables with extended front overhangs (EO) so that operators could be comfortably seated at the table. Two 3’x 6′ and two 3’x 8′ tables were also installed.
Bombardier’s Learjet repair and rework facility, located in Tuscon, Arizona, approached Diversitech for a dust control solution in their composite sanding area.
General Electric’s Macallen facility overhauls Aviation engines. Some of the operations require welding, grinding, and deburring of parts. To ensure the workers well being, GE set forth requirements of a custom downdraft table.
Get an in-depth look at DD 3′ x 6′ Downdraft Table and explore its key features in action.
This video showcases how it works, its standout benefits, and why it’s the perfect choice for you. Watch now and experience the innovation firsthand!
Get an in-depth look at DD 3′ x 6′ Downdraft Table and explore its key features in action. This video showcases how it works, its standout benefits, and why it’s the perfect choice for you. Watch now and experience the innovation firsthand!
The Mini DD is a portable, economical, and easy-to-use downdraft table for light-medium duty applications.
The DD 2X4 is a portable, reliable, and easy-to-use downdraft table for industrial duty applications.
Diversitech’s industrial 3′ X 4′ Downdraft Table is built to withstand the most demanding applications.
Diversitech’s industrial 3′ X 8′ Downdraft Table is built to withstand the most demanding applications.
Diversitech’s industrial 4′ X 4′ Downdraft Table is built to withstand the most demanding applications.
Diversitech’s industrial 4′ X 6′ Downdraft Table is built to withstand the most demanding applications.
Diversitech’s industrial 4′ X 8′ Downdraft Table is built to withstand the most demanding applications.
Diversitech’s industrial 5′ X 10′ Downdraft Table is built to withstand the most demanding applications.
Please provide the information requested below so we can provide you with a timely and customized solution for your specific needs.